Traditional - Woodgrain PVCu Infill Panel

Traditional / Lean-to Conservatories - Woodgrain PVCu Infill Panel

Code Size
(W x D)
Floor Area m2 Retail Price
CT33S/MAH 2126x2081 3.99 £5,076
CT33M/MAH 2351x2306 4.94 £5,369
CT33L/MAH 2621x2576 6.22 £5,823
CT34S/MAH 2126x2749 5.32 £5,880
CT34M/MAH 2351x3049 6.59 £6,476
CT34L/MAH 2621x3409 8.28 £6,957
CT43S/MAH 2794x2081 5.34 £5,500
CT43M/MAH 3094x2306 6.61 £5,842
CT43L/MAH 3454x2576 8.30 £6,380
CT44S/MAH 2794x2749 7.11 £6,361
CT44M/MAH 3094x3049 8.80 £7,015
CT44L/MAH 3454x3409 11.07 £7,573
CT53S/MAH 3462x2081 6.68 £5,930
CT53M/MAH 3837x2306 8.27 £6,326
CT53L/MAH 4287x2576 10.39 £6,946
CT54S/MAH 3462x2749 8.90 £6,803
CT54M/MAH 3837x3049 11.01 £7,569
CT54L/MAH 4287x3409 13.85 £8,188
CT63S/MAH 4130x2081 8.02 £6,365
CT63M/MAH 4580x2306 9.93 £6,800
CT63L/MAH 5120x2576 12.48 £7,500
CT64S/MAH 4130x2749 10.69 £7,342
CT64M/MAH 4580x3049 13.23 £8,107
CT64L/MAH 5120x3409 16.63 £8,796
CT73M/MAH 5323x2306 11.59 £7,269
CT73L/MAH 5953x2576 14.57 £8,053
CT74M/MAH 5323x3049 15.44 £8,646
CT74L/MAH 5953x3409 19.41 £9,403
CT83M/MAH 6066x2306 13.30 £7,753
CT83L/MAH 6786x2576 16.65 £8,280
CT84M/MAH 6066x3049 17.70 £9,403
CT84L/MAH 6786x3409 22.19 £10,030
CT93L/MAH 7619x2576 18.74 £9,192
CT94L/MAH 7619x3409 24.97 £10,650

Please Note: Please Note: There are great savings available on these prices with our current Special Offers!
For our special offer price, please call us on 0845 058 6001 detailing the specification you require, alternatively use the form on our Request Quote page.

Click here to return to the main Traditional / Lean-to Conservatories page

© Copyright Direct Conservatories 4U 2012.