Edwardian - Double-hipped Woodgrain PVCu Infill Panel

Edwardian Double-hipped Conservatories - Woodgrain PVCu Infill Panel

Code Size
(W x D)
Floor Area m2 Retail Price
CHES5S/MAH 2794x3417 8.88 £8,026
CHES5M/MAH 3094x3792 10.99 £8,765
CHES5L/MAH 3454x4242 13.83 £9,484
CHES6S/MAH 2794x4085 10.66 £9,065
CHES6M/MAH 3094x4535 13.19 £9,730
CHES6L/MAH 3454x5075 16.59 £10,557
CHEM4S/MAH 3462x2749 8.90 £7,811
CHEM4M/MAH 3837x3049 11.01 £8,546
CHEM4L/MAH 4287x3409 13.85 £9,169
CHEL4S/MAH 4130x2749 10.69 £8,661
CHEL4M/MAH 4580x3049 13.23 £9,184
CHEL4L/MAH 5120x3409 16.63 £9,915

Please Note: Please Note: There are great savings available on these prices with our current Special Offers!
For our special offer price, please call us on 0845 058 6001 detailing the specification you require, alternatively use the form on our Request Quote page.

Click here to return to the main Edwardian Conservatories page

© Copyright Direct Conservatories 4U 2012.