Traditional - Woodgrain PVCu Dwarf Wall

Traditional / Lean-to Conservatories - Woodgrain PVCu Dwarf Wall

Code Size
(W x D)
Floor Area m2 Retail Price
BT33S/MAH 2126x2081 3.99 £4,300
BT33M/MAH 2351x2306 4.94 £4,534
BT33L/MAH 2621x2576 6.22 £4,919
BT34S/MAH 2126x2749 5.32 £4,926
BT34M/MAH 2351x3049 6.59 £5,453
BT34L/MAH 2621x3409 8.28 £5,850
BT43S/MAH 2794x2081 5.34 £4,634
BT43M/MAH 3094x2306 6.61 £4,911
BT43L/MAH 3454x2576 8.30 £5,376
BT44S/MAH 2794x2749 7.11 £5,319
BT44M/MAH 3094x3049 8.80 £5,896
BT44L/MAH 3454x3409 11.07 £6,357
BT53S/MAH 3462x2081 6.68 £4,976
BT53M/MAH 3837x2306 8.27 £5,303
BT53L/MAH 4287x2576 10.39 £5,838
BT54S/MAH 3462x2749 8.90 £5,673
BT54M/MAH 3837x3049 11.01 £6,357
BT54L/MAH 4287x3409 13.85 £6,873
BT63S/MAH 4130x2081 8.02 £5,326
BT63M/MAH 4580x2306 9.93 £5,680
BT63L/MAH 5120x2576 12.48 £6,288
BT64S/MAH 4130x2749 10.69 £6,126
BT64M/MAH 4580x3049 13.23 £6,800
BT64L/MAH 5120x3409 16.63 £7,376
BT73M/MAH 5323x2306 11.59 £6,057
BT73L/MAH 5953x2576 14.57 £6,738
BT74M/MAH 5323x3049 15.44 £7,242
BT74L/MAH 5953x3409 19.41 £7,880
BT83M/MAH 6066x2306 13.30 £6,446
BT83L/MAH 6786x2576 16.65 £6,861
BT84M/MAH 6066x3049 17.70 £7,907
BT84L/MAH 6786x3409 22.19 £8,407
BT93L/MAH 7619x2576 18.74 £7,673
BT94L/MAH 7619x3409 24.97 £8,923

Please Note: Please Note: There are great savings available on these prices with our current Special Offers!
For our special offer price, please call us on 0845 058 6001 detailing the specification you require, alternatively use the form on our Request Quote page.

Click here to return to the main Traditional / Lean-to Conservatories page

© Copyright Direct Conservatories 4U 2012.